Additional information for Braevo 110 Inch Smart Interactive Panel
Item | Description |
---|---|
Panel Diagonal Size | 110” |
Backlight Type | D-LED |
Aspect Ratio | 16:09 |
Resolution | 3840*2160 |
Brightness (typ)/(min) | 450 |
Display Size (mm) | 2,434*1,367 |
Contrast Ratio (typ)/(min) | 1400:1 |
Response Time (typ)/(min) | 5ms |
Depth of Color | 10 bit |
Viewing Angle | 178° |
Life Time | ≧50,000 hours |
Touch Technology | High-precision Infrared Technology |
Glass | 4mm Anti-glare toughened glass |
Touch Points | 20 Points |
Touch Accuracy | ≦1mm |
Response Time | <8ms |
CPU | Quad-Core ARM Cortex-A55 |
GPU | Mali-G52 |
RAM & ROM | 4GB/32GB |
Version | Android 11.0 |
Power Supply | 110-240V 50/60 Hz |
Power Consumption | ≦650W |
Back Side Ports | 2*HDMI IN, 1*HDMI OUT, 1* Type-C, 1* VGA IN, 1* YPBPR, 1*AV IN, 1*AV OUT, 1*DP, 1*RS232, 2*USB3.0, 1*USB2.0, 1*Touch Out, 1*RJ45 In, 1*RJ45 Out, 1*MIC IN, 1*Earphone OUT, 1*SPDIF, 1*TF CARD READER |
Front Ports | HDMI IN*1, Touch Out*1, USB 3.0*3, Type-C Full Function*1 |
Panel Size(mm) | 2500*94*1463 |
Package Size(mm) | 2680*270*1655 |
Net Weight (KG) | 100 |
Gross Weight (KG) | 130 |
Audio Out Power | 15W*2 8Ω |
Working Temperature | 0℃~40℃ |
Storage Temperature | -10℃~60℃ |
Accessories | Remote Control*1, Power Cord*1(3m), HDMI cable(3m), Touch Cable*1 (2m), Passive pen*1, Wall mount*1 |
Warranty | 3 years return workshop |
Special Features | Built with Google Play, Enable Annotation in all Channels, Screenshot, Gesture Eraser, Smart Writing, Dual Pens with two colors writing. |
Optional Components | Movable Stand, Webcam, Pen with two tips, OPS, Pointer |
Reviews
There are no reviews yet.